ArmourArmour is used to remove some of the damage that an attacker inflicts upon you. The prices below are each so for Arms and Legs you need to buy one set for your arms and one for your legs.
Shields| Name | AV | Points | Drop Points | Init.M. | Type | Cost |
|---|
| Wooden Buckler | 2 | 8 | 4 | -2 | 1 Hand | 3 cp |
|---|
| Leather Buckler | 3 | 12 | 4 | -3 | 1 Hand | 5 cp |
|---|
| Heavy Wooden Buckler | 3 | 12 | 4 | -3 | 1 Hand | 8 cp |
|---|
| Heavy Leather Buckler | 4 | 16 | 4 | -4 | 1 Hand | 1 sp |
|---|
| Wooden Tower | 5 | 20 | 4 | -8 | 1 Hand | 1 sp 2cp |
|---|
| Steel Buckler | 5 | 50 | 10 | -8 | 1 Hand | 50 gp |
|---|
| Steel Tower | 15 | 150 | 10 | -8 | 1 Hand | 500 gp |
|---|
| Mithril Small | 5 | 45 | 15 | -8 | 1 Hand | 800 gp |
|---|
| Mithril Medium | 10 | 150 | 15 | -8 | 1 Hand | 1000 gp |
|---|
| Mithril Tower | 15 | 225 | 15 | -8 | 1 Hand | 2000 gp |
|---|
| Dragon Scale Tower | 25 | 750 | 30 | -15 | 1 Hand | 5000 gp |
|---|
Helms| Name | AV | Points | Drop Points | Init.M. | Type | Cost |
|---|
| Leather Coif | 3 | 12 | 4 | -3 | Head | 5 cp |
|---|
| Chain Mail Coif | 5 | 50 | 10 | -10 | Head | 5 gp |
|---|
| Steel Helm | 15 | 150 | 10 | -10 | Head | 150 gp |
|---|
| Steel Great Helm | 20 | 240 | 12 | -10 | Head | 200 gp |
|---|
| Mithril Helm | 25 | 375 | 15 | -15 | Head | 1200 gp |
|---|
| Dragon Scale Helm | 35 | 1050 | 30 | -15 | Head | 1200 gp |
|---|
Guantlets| Name | AV | Points | Drop Points | Init.M. | Type | Cost |
|---|
| Leather Gloves | 3 | 12 | 4 | 0 | Hands | 5 cp |
|---|
| Leather Scale | 4 | 16 | 4 | 0 | Hands | 2 sp |
|---|
| Chain Mail Guantlets | 5 | 50 | 10 | 0 | Hands | 5 gp |
|---|
| Steel Guantlets | 15 | 150 | 10 | 0 | Hands | 150 gp |
|---|
| Mithril Guantlets | 25 | 375 | 15 | 0 | Hands | 1200 gp |
|---|
| Dragon Scale Guantlets | 35 | 1050 | 30 | 0 | Hands | 1200 gp |
|---|
Torso Armour| Name | AV | Points | Drop Points | Init.M. | Type | Cost |
|---|
| Leather Padded | 3 | 12 | 4 | -3 | Torso | 5 cp |
|---|
| Leather Studded | 3 | 12 | 4 | -3 | Torso | 1 sp 5 cp |
|---|
| Leather Scale | 4 | 16 | 4 | -3 | Arms/Legs | 5 sp |
|---|
| Chain Mail | 5 | 50 | 10 | -10 | Torso | 50 gp |
|---|
| Elven Chain Mail | 5 | 50 | 10 | -5 | Torso | 300 gp |
|---|
| Dwarven Chain Mail | 5 | 100 | 20 | -10 | Torso | 300 gp |
|---|
| Steel | 15 | 150 | 10 | -15 | Torso | 500 gp |
|---|
| Full Plate | 20 | 300 | 15 | -20 | Torso | 1000 gp |
|---|
| Mithril Plate | 25 | 375 | 15 | -20 | Torso | 1200 gp |
|---|
| Dragon Scale* | 35 | 1050 | 30 | -15 | Torso | 5000 gp |
|---|
Arms/Legs Armour| Name | AV | Points | Drop Points | Init.M. | Type | Cost |
|---|
| Leather Padded | 3 | 12 | 4 | -3 | Arms/Legs | 5 cp |
|---|
| Leather Studded | 3 | 12 | 4 | -3 | Arms/Legs | 1 sp 5 cp |
|---|
| Leather Scale | 4 | 16 | 4 | -3 | Arms/Legs | 1 gp |
|---|
| Chain Mail | 5 | 50 | 10 | -10 | Arms/Legs | 10 gp |
|---|
| Elven Chain Mail | 5 | 50 | 10 | -5 | Torso | 200 gp |
|---|
| Dwarven Chain Mail | 5 | 100 | 20 | -10 | Torso | 200 gp |
|---|
| Steel | 15 | 150 | 10 | -15 | Arms/Legs | 300 gp |
|---|
| Full Plate | 20 | 300 | 15 | -20 | Arms/Legs | 800 gp |
|---|
| Mithril Plate | 25 | 375 | 15 | -20 | Arms/Legs | 1000 gp |
|---|
| Dragon Scale* | 35 | 1050 | 30 | -15 | Arms/Legs | 4500 gp |
|---|
* Dragon Scale Armour has +5 to magic resistance
|